Chart.
Chart.

Industry Clusters, Employment Growth

  FL US
Natural Resources2008 - 2008 -3.03% 6.91%
Construction2008 - 2008 -13.18% -5.44%
Manufacturing2008 - 2008 -5.92% -3.23%
Trade and Transportation2008 - 2008 -0.57% -0.82%
Chart.
Chart.
Chart.
Chart.

Industry Clusters, Employment Growth

  FL US
Tourism and Entertainment2009 - 2008 -3.45% 0.24%
Health Care2008 - 2008 3.43% 3.13%
Business and Finance2008 - 2008 -2.06% -1.17%
Information Technology2007 - 2007 -0.64% 1.34%
Talent & Education

Talent & Education

Innovation & Economic Development

Innovation & Economic Development

Infrastructure & Growth Leadership

Infrastructure & Growth Leadership

Business Climate & Competitiveness

Business Climate & Competitiveness

Civic & Government Systems

Civic & Government Systems

Quality of Life

Quality of Life